Schedule Lineas

Categoria 0 a 14.9 (Tees Azules)
POS     Player Index R1 R2 Total
1 7.1 33 39 72
2 9.7 33 38 71
3 5.9 33 36 69
4 14.2 29 38 67
5 1.1 33 32 65
6 13.7 28 36 64
7 9.2 28 34 62
8 10.6 26 35 61
9 8.5 26 34 60
10 13.2 29 24 53
11 8.1 25 27 52
11 14.1 26 26 52
13 12.9 23 23 46
14 8.9 22 23 45
15 7.7 33 33

Categoria 15 a 22.9 (Tees Blancos)
POS     Player Index R1 R2 Total
1 21.3 42 42 84
2 15.4 36 38 74
3 16.7 34 35 69
4 20.9 37 31 68
5 21.4 32 35 67
6 18.5 30 36 66
6 17.6 33 33 66
8 15.5 33 32 65
9 22.8 33 28 61
10 19.3 30 30 60
11 19.5 29 30 59
11 19.8 30 29 59
13 21.4 29 28 57
14 20.8 32 24 56
15 17.3 26 29 55
16 21.6 30 24 54
17 20.4 27 26 53
17 22.1 28 25 53
19 19 24 28 52
19 19.5 25 27 52
21 18.6 30 21 51
22 22.9 28 20 48
23 21.2 24 23 47
24 17 23 23 46
25 20.7 21 23 44

Categoria 23 al Max (Tees Blancos)
POS     Player Index R1 R2 Total
1 28.7 35 46 81
2 34.2 34 36 70
3 30.8 35 34 69
4 23.1 33 34 67
4 29.1 38 29 67
6 33.5 30 36 66
7 31.6 31 34 65
8 24.6 31 29 60
9 27.4 30 29 59
10 23.6 21 31 52
10 26.1 27 25 52
12 24.7 24 26 50
12 25.9 26 24 50
14 23 26 23 49
15 28 19 27 46
16 33.3 12 33 45
17 33.9 19 25 44
18 48.9 24 17 41
19 34.5 19 17 36
20 45.8 20 11 31
20 24.9 31 31
22 23 14 14